Current Rates
All Posted Rates On This Page Are Subject To Change Without Notice.
***APY is accurate as of 06/18/2012
| Product / Rate Description | Simple Interest or Compounding Period | Min. Deposit to Open Account |
Min. Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| NOW Account* | Compounded Daily | $200.00 | $1,000.00 | 0.05% | 0.05% |
| Texas Traditions Account* | Compounded Daily | $200.00 | $5,000.00 | 0.05% | 0.05% |
| Savings Account* | Compounded Daily | $50.00 | None | 0.05% | 0.05% |
| Money Market Account* | Compounded Daily | $2,500.00 | None | 0.05% | 0.05% |
| One Month CD** | Simple Interest | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
| Three Month CD** | Simple Interest | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Six Month CD** | Simple Interest | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
| One Year CD** | Compounded Daily | $1,000.00 | $1,000.00 | 0.25% | 0.25% |
| Two Year CD** | Compounded Daily | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
| Three Year CD** | Compounded Daily | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
| 18 Month Variable IRA* ** | Compounded Daily | $500.00 | $500.00 | 0.15% | 0.15% |
| 30 Month IRA** | Compounded Daily | $500.00 | $500.00 | 0.45% | 0.45% |
| 5 Year Roth IRA** | Compounded Daily | $500.00 | $500.00 | 0.50% | 0.50% |
Fees Could Reduce Earnings On The Account
*Interest rate and APY may change after the account is opened.
**A penalty may be imposed for withdrawals before maturity.
We use the Daily Balance Method to calculate interest on all accounts.
Loan Rates
For rate inquiries please contact any of our convenient locations. Click on the "Locations & Hours" link located on the left side of this screen.
